Block # | Total Inflow (BTC) | # Inflows | Total Outflow | # Outflows | Total Internal | Num Internal | AUM | # Accounts | # New Accounts |
---|---|---|---|---|---|---|---|---|---|
639740 | 2.0584 | 6 | 0.0000 | 0 | 0.0000 | 0 | 220,358.6234 | 5 | 2 |
# | Source Address | Balance | Destination Address | Balance | Value | Block Height | Time (UTC) | TX Hash | |
---|---|---|---|---|---|---|---|---|---|
1 | bc1quej23q3mk06n5x2zx4yz3fny28l23mmgxnfpaj | --- | 3BMEXPcE1Xa11eKWykcJcyhQXc1fJnxpy5 | 0.02659272 | 0.0074 | 639740 | 07/18/2020 11:31 | 15e7215802d7e5f... | |
2 | 3DwfP3yn6X8qck8496o1jAQU6YjfRHaqtt | --- | 3BMEXnAZopKE9bpQpweaULgbFvTKd1iud7 | 1.04603893 | 0.3905 | 639740 | 07/18/2020 11:31 | 568a10dbc549c5a... | |
3 | 33hcaoiCPHNMJ9EDAxjftRNp63RNhnbJ1j | --- | 3BMEXMcqacYAmkMB4U3v6wHoDTBrJwY2p3 | 0.5 | 0.5000 | 639740 | 07/18/2020 11:31 | 1865686b2708110... | |
4 | 336WwjPnGX5oqKe4zKWV19De5gZr7PbjQc | --- | 3BMEXnAZopKE9bpQpweaULgbFvTKd1iud7 | 1.04603893 | 0.6555 | 639740 | 07/18/2020 11:31 | 568a10dbc549c5a... | |
5 | 32ys9XbcDDhPN8HhKwuqcHLsrqjabAEjpj | --- | 3BMEXnHGdiyqvYC9SUCDPVaAzvcPRR5gzY | 0.5 | 0.5000 | 639740 | 07/18/2020 11:31 | 98e84b31e22f64b... | |
6 | 32581fmVAooudrjVaM7ngexoJPUwVzzMA4 | --- | 3BMEXEYf6UF8cB4mrAVHgYghu2J2VtK9Hf | 0.005 | 0.0050 | 639740 | 07/18/2020 11:31 | 603003f293ca993... |
© 2021 Carnegie Mellon University. All rights reserved.
THE DATA AND INFORMATION MADE AVAILABLE THROUGH THIS SITE (THE “DATA”) IS MADE AVAILABLE ON AN “AS-IS” “AS AVAILABLE” BASIS SOLELY FOR NON-COMMERCIAL RESEARCH AND/OR ACADEMIC PURPOSES. TO THE MAXIMUM EXTENT ALLOWED UNDER LAW, CARNEGIE MELLON UNIVERSITY IS NOT RESPONSIBLE FOR ANY CLAIMS, DAMAGES OR OTHER LIABILITY ARISING OUT OF THE USE OF THE DATA, AND YOU ARE RESPONSIBLE FOR YOUR USE OF IT. THE DATA IS NOT PROVIDED TO (AND MAY NOT BE USED BY) ANY PERSON OR ENTITY IN ANY JURISDICTION IN VIOLATION OF APPLICABLE LAWS, RULES OR REGULATIONS. BY DOWNLOADING, COPYING AND/OR USING THE DATA, YOU AGREE THAT YOU HAVE READ AND AGREE TO THE PROVISIONS IN THIS PARAGRAPH AND THE TERMS OF USE BELOW. IF YOU DO NOT AGREE, YOU MAY NOT ACCESS OR USE THE DATA.